Lebanon Medicaid providers billed $1,673,591 in 2024 for services within the Medicine Services and Procedures category, data from the U.S. Department of Health and Human Services Medicaid Provider Spending database shows. That total reflects an 18.7% rise over 2023, when claims for the same services reached $1,410,429.
Medicaid is a public health insurance initiative administered by states and financed by both federal and state governments. The program serves low-income individuals and families, seniors, children and people with disabilities, forming a core part of the U.S. health care framework.
With Medicaid funded by taxpayers, fluctuations in local billing demonstrate how publicly funded health care resources are distributed within communities.
The “Medicine Services and Procedures” classification includes an array of Medicaid services based on standardized HCPCS and CPT code groupings. This analysis assigned each billing code to a single category using consistent code prefixes and numeric ranges to group related services, preventing overlap and preserving annual rankings.
Although spending rose in several categories, Medicine Services and Procedures represented the fourth-largest share of Medicaid payments in Lebanon in 2024.
Statewide, Medicine Services and Procedures also ranked fourth among Medicaid payment categories in New Hampshire for 2024.
Over the five years before 2024, Medicaid payments for the Medicine Services and Procedures category in Lebanon climbed by $278,386, or 14.3%. Certain periods saw faster growth, with notable year-over-year jumps in 2021 and 2022.
Spending in this category, while distributed throughout the city, was largely focused within select ZIP codes. In 2024, ZIP code 03766 recorded $1,103,627 in payments, and ZIP code 03756 accounted for $569,964. Combined, these two ZIP codes made up 100% of all Medicaid payments for Medicine Services and Procedures in Lebanon that year.
Payments within the Medicine Services and Procedures category were also concentrated among a small number of billing codes.
Between 2024 and 2023, Lebanon saw an 18.7% increase in Medicaid payments for the Medicine Services and Procedures category, while all Medicaid claim categories together rose by 11.9% during the same period.
The Centers for Medicare & Medicaid Services reported total federal and state Medicaid spending at approximately $871.7 billion for fiscal 2023, representing about 18% of nationwide health expenditures. This was up significantly from around $613.5 billion in 2019, before the COVID-19 pandemic.
This rise represents roughly 40% growth in just a few years, largely due to expanded enrollment and greater use of Medicaid during and following the pandemic.
Recent federal budget measures under the Trump administration have presented major changes to Medicaid financing and structure. The “One Big Beautiful Bill Act,” signed into law in 2025, is expected to reduce federal Medicaid outlays by over $1 trillion over 10 years, introducing work requirements and increased cost-sharing that could lower funds and coverage for some recipients. These policies are likely to require states to shoulder more of the expense and curb the pace of federal Medicaid funding growth, even as the program continues to serve millions of Americans.
| Year | Total Medicaid Payments | % Change From Previous Year |
|---|---|---|
| 2020 | $1,951,976 | -15.3% |
| 2021 | $2,258,722 | 15.7% |
| 2022 | $1,927,619 | -14.7% |
| 2023 | $1,410,429 | -26.8% |
| 2024 | $1,673,591 | 18.7% |
| Rank | Category | Medicaid Payments | Share of City Total |
|---|---|---|---|
| 1 | Evaluation and Management | $4,520,033 | 35.9% |
| 2 | Alcohol and Drug Abuse Treatment | $2,280,329 | 18.1% |
| 3 | National Codes Established for State Medicaid Agencies | $1,878,969 | 14.9% |
| 4 | Medicine Services and Procedures | $1,673,591 | 13.3% |
| 5 | Radiology Procedures | $679,721 | 5.4% |
| 6 | Ambulance and Other Transport Services and Supplies | $450,710 | 3.6% |
| 7 | Pathology and Laboratory Procedures | $303,586 | 2.4% |
| 8 | Surgery | $246,986 | 2% |
| 9 | Durable Medical Equipment | $146,306 | 1.2% |
| 10 | Drugs Administered Other than Oral Method | $117,006 | 0.9% |
| 11 | Procedures / Professional Services | $96,194 | 0.8% |
| 12 | Temporary National Codes (Non-Medicare) | $86,598 | 0.7% |
| 13 | Orthotic Procedures and services | $62,056 | 0.5% |
| 14 | Anesthesia | $16,028 | 0.1% |
| 15 | Temporary Codes | $9,033 | 0.1% |
| 16 | Durable medical equipment (DME) Medicare administrative contractors (MACs) | $5,030 | <0.1% |
| 17 | Administrative, Miscellaneous and Investigational | $2,104 | <0.1% |
| 18 | Dental Services | $1,694 | <0.1% |
| 19 | Medical And Surgical Supplies | $583 | <0.1% |
| 20 | Outpatient PPS | $0 | <0.1% |
| HCPCS Code | Description | Medicaid Payments | Claims |
|---|---|---|---|
| 90837 | Psytx w pt 60 minutes | $729,903 | 26 |
| 90847 | Family psytx w/pt 50 min | $170,584 | 15 |
| 90846 | Family psytx w/o pt 50 min | $101,123 | 11 |
| 93010 | Electrocardiogram report | $71,498 | 256 |
| 93306 | Tte w/doppler complete | $69,227 | 93 |
| 90834 | Psytx w pt 45 minutes | $53,619 | 29 |
| 90471 | Immunization admin | $40,975 | 340 |
| 90791 | Psych diagnostic evaluation | $37,637 | 9 |
| 92060 | Sensorimotor examination | $35,365 | 25 |
| 95720 | Eeg phy/qhp ea incr w/veeg | $25,181 | 8 |
| 92567 | Tympanometry | $22,162 | 90 |
| 96112 | Devel tst phys/qhp 1st hr | $18,635 | 10 |
| 93303 | Echo transthoracic | $18,380 | 13 |
| 90792 | Psych diag eval w/med srvcs | $17,191 | 9 |
| 93000 | Electrocardiogram complete | $15,052 | 53 |
| 95810 | Polysom 6/> yrs 4/> param | $14,862 | 2 |
| 96413 | Chemo iv infusion 1 hr | $13,208 | 18 |
| 92582 | Conditioning play audiometry | $13,169 | 20 |
| 90853 | Group psychotherapy | $11,883 | 4 |
| 90472 | Immunization admin each add | $11,801 | 134 |
Note: HCPCS codes are shown for context within the category. Category totals and rankings in this article are based on standardized service groupings rather than individual billing codes.
Information in this article was obtained from the U.S. Department of Health and Human Services Medicaid Provider Spending database. The source data can be found here.


