This was 8.2 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 265.
100 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Plainfield for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 0 | 0 |
Regular high school diploma | 113 | 47.9 |
GED or alternative credential | 0 | 0 |
Some college, less than 1 year | 18 | 7.6 |
Some college, 1 or more years, no degree | 11 | 4.7 |
Associate's degree | 18 | 7.6 |
Bachelor's degree | 33 | 14 |
Master's degree | 23 | 9.7 |
Professional school degree | 0 | 0 |
Doctorate degree | 20 | 8.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.