This was 35 percent higher than the state average of 48 percent. In 2020 the total municipality population reached 8,744.
95.4 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Hanover for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 175 | 4.6 |
Regular high school diploma | 209 | 5.5 |
GED or alternative credential | 5 | 0.1 |
Some college, less than 1 year | 68 | 1.8 |
Some college, 1 or more years, no degree | 189 | 5 |
Associate's degree | 96 | 2.5 |
Bachelor's degree | 1,128 | 29.6 |
Master's degree | 1,141 | 29.9 |
Professional school degree | 293 | 7.7 |
Doctorate degree | 507 | 13.3 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.