This was 16.7 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 2,059.
96.7 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Enfield for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 50 | 3.3 |
Regular high school diploma | 557 | 36.4 |
GED or alternative credential | 72 | 4.7 |
Some college, less than 1 year | 80 | 5.2 |
Some college, 1 or more years, no degree | 292 | 19.1 |
Associate's degree | 115 | 7.5 |
Bachelor's degree | 195 | 12.7 |
Master's degree | 70 | 4.6 |
Professional school degree | 55 | 3.6 |
Doctorate degree | 44 | 2.9 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.