This was 18.7 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 12,969.
87.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Claremont for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 1,252 | 12.8 |
Regular high school diploma | 3,220 | 32.9 |
GED or alternative credential | 966 | 9.9 |
Some college, less than 1 year | 608 | 6.2 |
Some college, 1 or more years, no degree | 870 | 8.9 |
Associate's degree | 789 | 8.1 |
Bachelor's degree | 1,583 | 16.2 |
Master's degree | 418 | 4.3 |
Professional school degree | 24 | 0.2 |
Doctorate degree | 46 | 0.5 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.