This was 23.4 percent lower than the state average of 48 percent. In 2020 the total municipality population reached 933.
92 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Charlestown for 2020*
Degree | Number of people | Percentage of population |
---|---|---|
No degree | 55 | 8 |
Regular high school diploma | 334 | 48.6 |
GED or alternative credential | 8 | 1.2 |
Some college, less than 1 year | 0 | 0 |
Some college, 1 or more years, no degree | 121 | 17.6 |
Associate's degree | 43 | 6.3 |
Bachelor's degree | 94 | 13.7 |
Master's degree | 31 | 4.5 |
Professional school degree | 1 | 0.1 |
Doctorate degree | 0 | 0 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
The next time we write about any of these orgs, we’ll email you a link to the story. You may edit your settings or unsubscribe at any time.