Adobe Stock
Adobe Stock
Of the 72 subsidies provided, the largest was for Putnam Farms, Inc., which received $23,682 for the claim of "Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities".
The smallest subsidy provided to a Sullivan County farmer was $28 to Baird William Swift.
There were 30 fewer subsidies than the year before, and the total value of the subsidies fell by $950,334.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
USDA data analyzed by the Cato Institute found that "farmers (on net) have derived almost 40% of their income directly from the U.S. government” in recent years.
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters to help maintain consistent farming across the country.
Farmer | $ Received | Reason for Subsidy | Total Received in Subsidies by Farmer ($) |
---|---|---|---|
Putnam Farms, Inc. | $23,682 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $144,259 |
Troy T. Hall | $18,884 | Emergency Assist Livestock Bees Fish (ELAP) Program | $18,884 |
Putnam Farms, Inc. | $16,699 | Dairy Margin Coverage Program | $144,259 |
Macglaflin Farm, LLC | $16,699 | Dairy Margin Coverage Program | $127,327 |
Leclair Acres Farm, LLC | $16,552 | Dairy Margin Coverage Program | $124,961 |
Putnam Farms, Inc. | $15,009 | Dairy Margin Coverage Program | $144,259 |
Macglaflin Farm, LLC | $15,009 | Dairy Margin Coverage Program | $127,327 |
Leclair Acres Farm, LLC | $14,877 | Dairy Margin Coverage Program | $124,961 |
Putnam Farms, Inc. | $12,888 | Dairy Margin Coverage Program | $144,259 |
Macglaflin Farm, LLC | $12,888 | Dairy Margin Coverage Program | $127,327 |
Putnam Farms, Inc. | $12,809 | Dairy Margin Coverage Program | $144,259 |
Macglaflin Farm, LLC | $12,809 | Dairy Margin Coverage Program | $127,327 |
Leclair Acres Farm, LLC | $12,774 | Dairy Margin Coverage Program | $124,961 |
Leclair Acres Farm, LLC | $12,696 | Dairy Margin Coverage Program | $124,961 |
Putnam Farms, Inc. | $11,945 | Dairy Margin Coverage Program | $144,259 |
Macglaflin Farm, LLC | $11,945 | Dairy Margin Coverage Program | $127,327 |
Kevin P. Sargent | $11,882 | Emergency Assist Livestock Bees Fish (ELAP) Program | $11,882 |
Leclair Acres Farm, LLC | $11,839 | Dairy Margin Coverage Program | $124,961 |
Putnam Farms, Inc. | $10,255 | Dairy Margin Coverage Program | $144,259 |
Macglaflin Farm, LLC | $10,255 | Dairy Margin Coverage Program | $127,327 |
Leclair Acres Farm, LLC | $10,165 | Dairy Margin Coverage Program | $124,961 |
Putnam Farms, Inc. | $10,098 | Dairy Margin Coverage Program | $144,259 |
Macglaflin Farm, LLC | $10,098 | Dairy Margin Coverage Program | $127,327 |
Putnam Farms, Inc. | $10,059 | Dairy Margin Coverage Program | $144,259 |
Macglaflin Farm, LLC | $10,059 | Dairy Margin Coverage Program | $127,327 |
Leclair Acres Farm, LLC | $10,009 | Dairy Margin Coverage Program | $124,961 |
Leclair Acres Farm, LLC | $9,970 | Dairy Margin Coverage Program | $124,961 |
Mac's Happy Acres | $9,318 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $10,288 |
Putnam Farms, Inc. | $9,273 | Dairy Margin Coverage Program | $144,259 |
Macglaflin Farm, LLC | $9,273 | Dairy Margin Coverage Program | $127,327 |
Leclair Acres Farm, LLC | $9,191 | Dairy Margin Coverage Program | $124,961 |
Putnam Farms, Inc. | $8,605 | Dairy Margin Coverage Program | $144,259 |
Macglaflin Farm, LLC | $8,605 | Dairy Margin Coverage Program | $127,327 |
Leclair Acres Farm, LLC | $8,529 | Dairy Margin Coverage Program | $124,961 |
Macglaflin Farm, LLC | $6,777 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $127,327 |
Leclair Acres Farm, LLC | $5,445 | Coronavirus Food Assistance Program 3 - Targeted Assistance for Specific Commodities | $124,961 |
Baird William Swift | $2,908 | Dairy Margin Coverage Program | $21,013 |
Putnam Farms, Inc. | $2,868 | Dairy Margin Coverage Program | $144,259 |
Macglaflin Farm, LLC | $2,868 | Dairy Margin Coverage Program | $127,327 |
Leclair Acres Farm, LLC | $2,843 | Dairy Margin Coverage Program | $124,961 |
Baird William Swift | $2,614 | Dairy Margin Coverage Program | $21,013 |
John W. Luther | $2,521 | Dairy Margin Coverage Program | $18,191 |
John W. Luther | $2,266 | Dairy Margin Coverage Program | $18,191 |
Baird William Swift | $2,244 | Dairy Margin Coverage Program | $21,013 |
Baird William Swift | $2,231 | Dairy Margin Coverage Program | $21,013 |
Baird William Swift | $2,080 | Dairy Margin Coverage Program | $21,013 |
John W. Luther | $1,945 | Dairy Margin Coverage Program | $18,191 |
John W. Luther | $1,934 | Dairy Margin Coverage Program | $18,191 |
John W. Luther | $1,803 | Dairy Margin Coverage Program | $18,191 |
Baird William Swift | $1,786 | Dairy Margin Coverage Program | $21,013 |
Baird William Swift | $1,758 | Dairy Margin Coverage Program | $21,013 |
Baird William Swift | $1,752 | Dairy Margin Coverage Program | $21,013 |
Baird William Swift | $1,615 | Dairy Margin Coverage Program | $21,013 |
John W. Luther | $1,548 | Dairy Margin Coverage Program | $18,191 |
John W. Luther | $1,524 | Dairy Margin Coverage Program | $18,191 |
John W. Luther | $1,518 | Dairy Margin Coverage Program | $18,191 |
Baird William Swift | $1,498 | Dairy Margin Coverage Program | $21,013 |
John W. Luther | $1,400 | Dairy Margin Coverage Program | $18,191 |
John W. Luther | $1,299 | Dairy Margin Coverage Program | $18,191 |
Mac's Happy Acres | $970 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $10,288 |
Baird William Swift | $499 | Dairy Margin Coverage Program | $21,013 |
John W. Luther | $433 | Dairy Margin Coverage Program | $18,191 |
Francis Isabelle | $382 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $382 |
Dean T. Bascom | $250 | Commodity Credit Corporation Organic Cost Share - Crops Program | $250 |
Meredith Wilcox | $175 | Commodity Credit Corporation Organic Cost Share - Livestock Program | $325 |
Meredith Wilcox | $150 | Commodity Credit Corporation Organic Cost Share - Crops Program | $325 |
Rebecca S. Dupont | $120 | Price Loss Coverage Program | $120 |
Putnam Farms, Inc. | $70 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $144,259 |
Leclair Acres Farm, LLC | $70 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $124,961 |
Beaver Pond Farm, LLC | $65 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $65 |
Macglaflin Farm, LLC | $42 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $127,327 |
Baird William Swift | $28 | Coronavirus Food Assistance Program 3 - Livestock and Poultry | $21,013 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS